Heartstring Noodles
Shenhe
5-Star
Liyue Harbor
Cryo
Polearm
ATK
Attributes
Name
Birthday
Constellation
Title
Vision
Affiliation
Chinese VA
English VA
Japanese VA
Korean VA
Special Dish
TCG Character Card
Version Released
Ascend
Lv.1
Lv.20
Lv.40
Lv.50
Lv.60
Lv.70
Lv.80
Lv.90
Before Ascension | After Ascension | วัสดุเลื่อนขั้น | |
Base HP | - | 1011 | - |
Base ATK | - | 24 | |
Base DEF | - | 65 | |
ATK | - | 0.0% |
ดูเนื้อหาโดยละเอียด
Gallery
Avatar
Outfit - Frostflower Dew
Idle Animation 1
Idle Animation 2
Idle Animation 3
Idle Animation 4
Constellation
การ์ด
Talents
Normal Attack: Dawnstar Piercer
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 43.4% | 46.8% | 50.3% | 55.3% | 58.9% | 62.9% | 68.4% | 73.9% | 79.5% | 85.5% | 91.5% |
2-Hit DMG | 40.3% | 43.5% | 56.8% | 51.5% | 54.8% | 58.5% | 63.6% | 68.8% | 73.9% | 79.6% | 85.2% |
3-Hit DMG | 53.3% | 57.7% | 62.0% | 68.2% | 72.5% | 77.5% | 84.3% | 91.1% | 98.0% | 105.4% | 112.8% |
4-Hit DMG | 26.3%+26.3% | 28.5%+28.5% | 30.6%+30.6% | 33.7%+33.7% | 35.8%+35.8% | 38.3%+38.3% | 41.6%+41.6% | 45.0%+45.0% | 48.3%+48.3% | 52.0%+52.0% | 55.7%+55.7% |
5-Hit DMG | 65.6% | 71.0% | 76.3% | 83.9% | 89.3% | 95.4% | 103.8% | 112.2% | 120.6% | 129.7% | 138.9% |
Charged Attack DMG | 110.7% | 119.7% | 128.7% | 141.6% | 150.6% | 160.9% | 175.0% | 189.2% | 203.3% | 218.8% | 234.2% |
Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
วัสดุยกระดับพรสวรรค์
|
Constellation
Clarity of Heart
Centered Spirit
Seclusion
Insight
Divine Attainment
Mystical Abandon
Video Collection
Character Details
Story Teasers & Trailers
Music
Weapon and Artifact Recommendations
Lore
Media