





| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | - | 858 | - |
| Base ATK | - | 25 | |
| Base DEF | - | 42 | |
| CRIT Rate Bonus | - | 5.0% |
| Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 38.8% | 41.9% | 45.1% | 49.6% | 52.8% | 56.4% | 61.3% | 66.3% | 71.3% | 76.7% | 82.1% | 87.5% | 92.9% | 98.3% |
| 2-Hit DMG | 38.0% | 41.1% | 44.2% | 48.6% | 51.7% | 55.3% | 60.1% | 65.0% | 69.8% | 75.1% | 80.4% | 85.7% | 91.1% | 96.4% |
| 3-Hit DMG | 27.3%+27.3% | 29.5%+29.5% | 31.7%+31.7% | 34.9%+34.9% | 37.1%+37.1% | 39.6%+39.6% | 43.1%+43.1% | 46.6%+46.6% | 50.1%+50.1% | 53.9%+53.9% | 57.7%+57.7% | 61.5%+61.5% | 65.3%+65.3% | 69.1%+69.1% |
| 4-Hit DMG | 56.9% | 61.6% | 66.2% | 72.8% | 77.5% | 82.8% | 90.0% | 97.3% | 104.6% | 112.5% | 120.5% | 128.4% | 136.4% | 144.3% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288%/359.8% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75% | 80.6% | 86.7% | 92.8% | 98.9% | 105.1% | 111.2% |
| Aimed Shot Charge Level 1 | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 235.6% | 248.0% | 263.5% | 279.0% |
| Prop Arrow DMG | 172.8% | 185.8% | 198.7% | 216.0% | 229.0% | 241.9% | 259.2% | 276.5% | 293.8% | 311.0% | 328.3% | 345.6% | 367.2% | 388.8% |
| HP Cost | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP | 20% Max HP |
| Grin-Malkin Hat Inherited HP | 64% | 69% | 74% | 80% | 85% | 90% | 96% | 102% | 109% | 115% | 122% | 128% | 136% | 144% |
| Grin-Malkin Hat Duration | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s | 4.0s |
| Pyrotechnic Strike DMG | 212.0% | 227.9% | 243.8% | 265.0% | 280.9% | 296.8% | 318.0% | 339.2% | 360.4% | 381.6% | 402.8% | 424.0% | 450.5% | 477.0% |
| Spiritbreath Thorn DMG | 27.6% | 29.6% | 31.7% | 34.4% | 36.5% | 38.6% | 41.3% | 44.1% | 46.8% | 49.6% | 52.3% | 55.1% | 58.5% | 62.0% |
| Spiritbreath Thorn Interval | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
Talent Level-Up Materials
|