Foul Legacy: Tide Withholder
Foul Legacy: Understream
Abyssal Mayhem: Vortex of Turmoil
Abyssal Mayhem: Hydrospout
Havoc: Formless Blade
Havoc: Annihilation
Before Ascension | After Ascension | Material Ascension | |
Base HP | - | 1020 | - |
Base ATK | - | 23 | |
Base DEF | - | 63 | |
Hydro DMG Bonus | - | 0.0% |
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 41.3% | 44.6% | 48.0% | 52.8% | 56.2% | 60.0% | 65.3% | 70.6% | 75.8% | 81.6% | 87.4% |
2-Hit DMG | 46.3% | 50.0% | 53.8% | 59.2% | 62.9% | 67.3% | 73.2% | 79.1% | 85.0% | 91.5% | 97.9% |
3-Hit DMG | 55.4% | 59.9% | 64.4% | 70.8% | 75.3% | 80.5% | 87.6% | 94.7% | 101.8% | 109.5% | 117.2% |
4-Hit DMG | 57.0% | 61.7% | 66.3% | 72.9% | 77.6% | 82.9% | 90.2% | 97.5% | 104.8% | 112.7% | 120.7% |
5-Hit DMG | 60.9% | 65.8% | 70.8% | 77.9% | 82.8% | 88.5% | 96.3% | 104.1% | 111.9% | 120.4% | 128.9% |
6-Hit DMG | 72.8% | 78.7% | 84.6% | 93.1% | 99.0% | 105.8% | 115.1% | 124.4% | 133.7% | 143.8% | 154.0% |
Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% |
Fully-Charged Aimed Shot | 124% | 133% | 143% | 155% | 164% | 174% | 186% | 198% | 211% | 223% | 236% |
Riptide Flash DMG | 12.4%×3 | 13.3%×3 | 14.3%×3 | 15.5%×3 | 16.4%×3 | 17.4%×3 | 18.6%×3 | 19.8%×3 | 21.1%×3 | 22.3%×3 | 23.6%×3 |
Riptide Burst DMG | 62.0% | 66.6% | 71.3% | 77.5% | 82.2% | 86.8% | 93.0% | 99.2% | 105.4% | 111.6% | 117.8% |
Riptide Duration | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Material Penguatan Talenta
|