| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 48 | - | - |
| Base ATK | 24 | - | |
| Base DEF | 18 | - |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 184 | 242 | 8
Extinguished Core
5,000
Credit
|
| Base ATK | 92 | 121 | |
| Base DEF | 69 | 90 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 314 | 391 | 4
Shattered Blade
12
Extinguished Core
10,000
Credit
|
| Base ATK | 157 | 195 | |
| Base DEF | 117 | 146 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 463 | 540 | 4
Lifeless Blade
8
Glimmering Core
20,000
Credit
|
| Base ATK | 231 | 270 | |
| Base DEF | 173 | 202 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 612 | 688 | 8
Lifeless Blade
12
Glimmering Core
50,000
Credit
|
| Base ATK | 306 | 344 | |
| Base DEF | 229 | 258 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 760 | 837 | 5
Worldbreaker Blade
6
Squirming Core
100,000
Credit
|
| Base ATK | 380 | 418 | |
| Base DEF | 285 | 314 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 909 | 986 | 10
Worldbreaker Blade
8
Squirming Core
200,000
Credit
|
| Base ATK | 454 | 493 | |
| Base DEF | 341 | 369 |
| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 1058 | - | - |
| Base ATK | 529 | - | |
| Base DEF | 396 | - |
