Thundering Might
Keen Extraction
Foreseen Reformation
Attunement
Beckoning Stars
Tenacious Star
Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 1020 | - |
Base ATK | - | 25 | |
Base DEF | - | 62 | |
CRIT DMG Bonus | - | 0.0% |
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 41.0% | 44.4% | 47.7% | 52.5% | 55.8% | 59.6% | 64.9% | 70.1% | 75.4% | 81.1% | 86.8% |
2-Hit DMG | 41.0% | 44.4% | 47.7% | 52.5% | 55.8% | 59.6% | 64.9% | 70.1% | 75.4% | 81.1% | 86.8% |
3-Hit DMG | 54.4% | 58.9% | 63.3% | 69.6% | 74.1% | 79.1% | 86.1% | 93.1% | 100% | 108% | 115% |
4-Hit DMG | 31.5%+34.4% | 34.0%+37.2% | 36.6%+40.0% | 40.3%+44.0% | 42.8%+46.8% | 45.8%+50.0% | 49.8%+54.4% | 53.8%+58.8% | 57.8%+63.2% | 62.2%+68.0% | 66.6%+72.8% |
5-Hit DMG | 67.0% | 72.4% | 77.9% | 85.7% | 91.1% | 97.4% | 106% | 115% | 123% | 132% | 142% |
Charged Attack DMG | 76.8%+86.0% | 83.0%+93.0% | 89.3%+100% | 98.2%+110% | 104%+117% | 112%+125% | 121%+136% | 131%+147% | 141%+158% | 152%+170% | 163%+182% |
Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.4% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Materials
|