





Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 1125 | - |
Base ATK | - | 19 | |
Base DEF | - | 43 | |
CRIT Rate Bonus | - | 0.0% |
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 40.7% | 44.0% | 47.3% | 52.0% | 55.3% | 59.1% | 64.3% | 69.5% | 74.7% | 80.4% | 86.1% |
2-Hit DMG | 39.0% | 42.2% | 45.4% | 49.9% | 53.1% | 56.8% | 61.7% | 66.7% | 71.7% | 77.2% | 82.6% |
3-Hit DMG | 51.6% | 55.8% | 60.0% | 66.0% | 70.2% | 75.0% | 81.6% | 88.2% | 94.8% | 102.0% | 109.2% |
4-Hit DMG | 32.5%+32.5% | 35.2%+35.2% | 37.8%+37.8% | 41.6%+41.6% | 44.2%+44.2% | 47.3%+47.3% | 51.4%+51.4% | 55.6%+55.6% | 59.7%+59.7% | 64.3%+64.3% | 68.8%+68.8% |
Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% |
Fully-Charged Aimed Shot | 124% | 133% | 143% | 155% | 164% | 174% | 186% | 198% | 211% | 223% | 236% |
Breakthrough Barb DMG | 11.58% Max HP | 12.44% Max HP | 13.31% Max HP | 14.47% Max HP | 15.34% Max HP | 16.21% Max HP | 17.36% Max HP | 18.52% Max HP | 19.68% Max HP | 20.84% Max HP | 21.99% Max HP |
Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
Low/High Plunge DMG | 114%/142% | 123%/154% | 132%/165% | 145%/182% | 155%/193% | 165%/206% | 180%/224% | 194%/243% | 209%/261% | 225%/281% | 241%/300% |
Talent Level-Up Materials
|