





| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | - | 1049 | - |
| Base ATK | - | 18 | |
| Base DEF | - | 51 | |
| Hydro DMG Bonus | - | 0.0% |
| Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 68.4% | 73.5% | 78.6% | 85.5% | 90.6% | 95.7% | 102.6% | 109.4% | 116.2% | 123.1% | 129.9% |
| 2-Hit DMG | 61.5% | 66.2% | 70.8% | 76.9% | 81.5% | 86.2% | 92.3% | 98.5% | 104.6% | 110.8% | 116.9% |
| 3-Hit DMG | 94.3% | 101.4% | 108.5% | 117.9% | 125% | 132% | 141.5% | 150.9% | 160.3% | 169.8% | 179.2% |
| Charged Attack DMG | 148% | 159% | 171% | 185% | 197% | 208% | 222% | 237% | 252% | 267% | 282% |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
| Low/High Plunge DMG | 114%/142% | 123%/153% | 132%/162% | 145%/182% | 155%/193% | 165%/206% | 180%/224% | 194%/243% | 209%/261% | 225%/281% | 240%/300% |
Talent Level-Up Materials
|