





| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | 807 | - | |
| Base ATK | 24 | ||
| Base DEF | 49 | ||
| Elemental Mastery | 0 |
| Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 40.3% | 43.3% | 46.4% | 50.4% | 53.4% | 56.4% | 60.5% | 64.5% | 68.5% | 72.6% | 76.6% |
| 2-Hit DMG | 37.0% | 39.8% | 42.5% | 46.2% | 49.0% | 51.8% | 55.5% | 59.2% | 62.9% | 66.6% | 70.3% |
| 3-Hit DMG | 45.9% | 49.3% | 52.8% | 57.3% | 60.8% | 64.2% | 68.8% | 73.4% | 78.0% | 82.6% | 87.2% |
| 4-Hit DMG | 58.4% | 62.8% | 67.2% | 73.0% | 77.4% | 81.8% | 87.6% | 93.5% | 99.3% | 105.1% | 111.0% |
| Charged Attack DMG | 132.0% | 141.9% | 151.8% | 165.0% | 174.9% | 184.8% | 198.0% | 211.2% | 224.4% | 237.6% | 250.8% |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
| Low/High Plunge DMG | 114% / 142% | 123% / 153% | 132% / 165% | 145% / 182% | 155% / 193% | 165% / 206% | 180% / 225% | 194% / 243% | 209% / 261% | 225% / 281% | 240%/300% |
Talent Level-Up Materials
|