Gaze of the Deep
Devourer of All Sins
Wings of Nightmare
Her Pilgrimage of Bleak
Against the Fleeing Light
Evernight Raven





| Before Ascension | After Ascension | Ascension Materials | |
| Base HP | - | 770 | - |
| Base ATK | - | 20 | |
| Base DEF | - | 50 | |
| ATK | - | 0.0% |
| Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 44.1% | 47.7% | 51.3% | 56.4% | 60.0% | 64.1% | 69.8% | 75.4% | 81.1% | 87.2% | 93.4% |
| 2-Hit DMG | 46.8% | 50.6% | 54.4% | 59.8% | 63.6% | 68.0% | 74.0% | 80.0% | 86.0% | 92.5% | 99.0% |
| 3-Hit DMG | 58.1% | 62.9% | 67.6% | 74.4% | 79.1% | 84.5% | 91.9% | 99.4% | 107% | 115% | 123% |
| 4-Hit DMG | 57.7% | 62.4% | 67.1% | 73.8% | 78.5% | 83.9% | 91.3% | 98.6% | 106% | 114% | 122% |
| 5-Hit DMG | 72.1% | 77.9% | 83.8% | 92.2% | 98.0% | 105% | 114% | 123% | 132% | 142% | 153% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.8% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% |
| Fully-Charged Aimed Shot | 124% | 133% | 143% | 155% | 164% | 174% | 186% | 198% | 211% | 223% | 236% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.0% | 112.3% | 120.3% |
| Low/High Plunge DMG | 114%/142% | 123%/153% | 132%/165% | 145%/182% | 155%/193% | 165%/206% | 180%/224% | 194%/243% | 209%/261% | 225%/281% | 240%/300% |
Talent Level-Up Materials
|