![](/_nuxt/img/load_img.4e0fbb8.png)
A Cold Blade Like a Shadow
![](/_nuxt/img/load_img.4e0fbb8.png)
Endless Mysteries
![](/_nuxt/img/load_img.4e0fbb8.png)
Cognition-Inverting Gaze
![](/_nuxt/img/load_img.4e0fbb8.png)
Tacit Coordination
![](/_nuxt/img/load_img.4e0fbb8.png)
Obscuring Ambiguity
![](/_nuxt/img/load_img.4e0fbb8.png)
Watchful Eye
Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 1039 | - |
Base ATK | - | 19 | |
Base DEF | - | 60 | |
Anemo DMG Bonus | - | 0.0% |
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 43.1% | 46.6% | 50.1% | 55.1% | 58.6% | 62.6% | 68.1% | 73.6% | 79.1% | 85.2% | 91.2% |
2-Hit DMG | 37.6% | 40.7% | 43.7% | 48.1% | 51.2% | 54.7% | 59.5% | 64.3% | 69.1% | 74.3% | 79.6% |
3-Hit DMG | 27.9%+21.6% | 30.1%+23.4% | 32.4%+25.1% | 35.6%+27.6% | 37.9%+29.4% | 40.5%+31.4% | 44.1%+34.1% | 47.6%+36.9% | 51.2%+39.7% | 55.1%+42.7% | 59%+45.7% |
4-Hit DMG | 63.2% | 68.3% | 73.4% | 80.8% | 85.9% | 91.8% | 99.9% | 107.9% | 116.0% | 124.8% | 133.7% |
Charged Attack DMG | 44.2%+61.4% | 47.8%+66.4% | 51.4%+71.4% | 56.5%+78.5% | 60.1%+83.5% | 64.3%+89.3% | 69.9%+97.1% | 75.6%+105.0% | 81.2%+112.8% | 87.4%+121.4% | 93.5%+129.9% |
Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Materials
|