
Stable Front Line's Resolve

Sniper Induced Explosion

Practiced Field Stripping Technique

The Secret to Rapid-Fire Multishots

Enhanced Incendiary Firepower

In Pursuit of Ending Evil
Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 1003 | - |
Base ATK | - | 16 | |
Base DEF | - | 51 | |
HP | - | 0.0% |
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 53.1% | 57.5% | 61.8% | 68.0% | 72.3% | 77.2% | 84.0% | 90.8% | 97.6% | 105.0% | 112.4% |
2-Hit DMG | 49.3% | 53.3% | 57.3% | 63.1% | 67.1% | 71.7% | 78.0% | 84.3% | 90.6% | 97.5% | 104.4% |
3-Hit DMG | 27.6%+32.5% | 29.9%+35.1% | 32.1%+37.7% | 35.4%+41.5% | 37.6%+44.2% | 40.2%+47.2% | 43.7%+51.3% | 47.3%+55.5% | 50.8%+59.6% | 54.6%+64.2% | 58.5%+68.7% |
4-Hit DMG | 77.3% | 83.6% | 89.8% | 98.8% | 105.1% | 112.3% | 122.2% | 132.1% | 141.9% | 152.7% | 163.5% |
Charged Attack DMG | 121.7% | 131.6% | 141.5% | 155.7% | 165.6% | 176.9% | 192.4% | 208.0% | 223.6% | 240.6% | 257.5% |
Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Materials
|