Before Ascension | After Ascension | Ascension Materials | |
Base HP | 43 | - | - |
Base ATK | 21 | - | |
Base DEF | 15 | - |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 166 | 218 | 5
Artificial Mechanical Component
4,000
Credit
|
Base ATK | 83 | 109 | |
Base DEF | 57 | 75 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 282 | 352 | 10
Artificial Mechanical Component
3
Obsidian of Dread
8,000
Credit
|
Base ATK | 141 | 176 | |
Base DEF | 98 | 122 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 416 | 486 | 3
Obsidian of Desolation
6
Mechanical Cylindrical Wheel
16,000
Credit
|
Base ATK | 208 | 243 | |
Base DEF | 144 | 168 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 550 | 619 | 6
Obsidian of Desolation
9
Mechanical Cylindrical Wheel
40,000
Credit
|
Base ATK | 275 | 309 | |
Base DEF | 191 | 215 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 684 | 753 | 4
Obsidian of Obsession
5
Mechanical Harmonized Heart
80,000
Credit
|
Base ATK | 342 | 376 | |
Base DEF | 237 | 261 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 818 | 887 | 8
Obsidian of Obsession
7
Mechanical Harmonized Heart
160,000
Credit
|
Base ATK | 409 | 443 | |
Base DEF | 284 | 308 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 952 | - | - |
Base ATK | 476 | - | |
Base DEF | 330 | - |